Discography
| Year | Artist | Track | Role |
|---|---|---|---|
| 2010 | Ambassadors of Morocco | Wikipedia | Producer/Engineer Studio: The Pool, London SNR, London |
| 2009 | Monyaka | Sing | Producer/Co-Writer/Engineer/Mix Engineer Studio: The Garden, London SNR, London |
| Aviation Fuel | |||
| Tough Love | Ain’t No Thing | Producer/Engineer/Mix Engineer Studio: SNR, London | |
| 2008 | Tough Love | Bastard | Mix Engineer (won Overplay) Studio: SNR, London |
| Film Of My Life | Additional Production Studio: SNR, London | ||
| Stress | Additional Production Studio: SNR, London | ||
| New Morning Blues | Flat Earth Society | Producer/Engineer/Mix Engineer Studio: SNR, London Gun Factory, London | |
| Satellite | |||
| Gyroscope | |||
| Black Sea Blues | |||
| Spirit Level | |||
| Aftermath | |||
| 2007 | Monyaka | 246@Sandown | Producer/Co-Writer/Engineer/ Mix Engineer (won e-Music TV) Studio: SNR, London |
| The Prelude | Drunken Death Song | Additional Production Studio: Parr Street, Liverpool (Studios 1 & 2) | |
| The Whiskey Haw | |||
| Beer Tax | |||
| 2006 | Speed Circus | Riot On The Rooftop | Producer (won X-fm unsigned band) Studio: Livingston, London SNR, London |
| Livin’ In The City | |||
| Dubwise | |||
| Soldier On | |||
| Problem | |||
| 2005 | Go Cadenza | All The Same | Producer Studio: Elevator, Liverpool Intimate, London The Fortress, London |
| Sunshine & Slumber | |||
| By The Look | |||
| Trouble Shooting | |||
| Miracle | |||
| Ambition | |||
| Lost At Sea | |||
| Hot Air Balloon | |||
| No Sale | |||
| Pollen Count | |||
| One Hundred Reasons | |||
| Orlando | |||
| Spill It On The Sky (Bow) |



